The IN2 segment extends IN1 with additional insurance detail: insured employee and employer information, Medicare/Medicaid and military program data, payor and subscriber identifiers, and supplementary demographics. It always accompanies an IN1 for the same coverage.
Purpose
IN2 carries the overflow of insurance data that does not fit IN1 — employer and employment details, government-program identifiers (Medicare, Medicaid, military), payor/subscriber IDs, contacts, and insured demographics.
Used in
IN2 appears wherever IN1 does, immediately following it: ADT (registration), DFT and BAR (financial/billing). See ADT.
Field-by-field reference
Source: HAPI HL7v2 v2.5.1 javadocs (IN2) for sequence, name, and data type. Length is not published in the javadocs (—); all IN2 fields are optional. Table # is filled from the HL7 v2.5.1 standard where well-established.
| Seq | Name | Data Type | Length | Req | Repeat | Table # | Description |
|---|---|---|---|---|---|---|---|
| IN2-1 | Insured's Employee ID | CX | — | O | Y | — | Employee id. |
| IN2-2 | Insured's Social Security Number | ST | — | O | — | — | SSN. |
| IN2-3 | Insured's Employer's Name and ID | XCN | — | O | Y | — | Employer name/id. |
| IN2-4 | Employer Information Data | IS | — | O | — | HL70139 | Employer info data. |
| IN2-5 | Mail Claim Party | IS | — | O | Y | HL70137 | Where to mail claims. |
| IN2-6 | Medicare Health Ins Card Number | ST | — | O | — | — | Medicare card number. |
| IN2-7 | Medicaid Case Name | XPN | — | O | Y | — | Medicaid case name. |
| IN2-8 | Medicaid Case Number | ST | — | O | — | — | Medicaid case number. |
| IN2-9 | Military Sponsor Name | XPN | — | O | Y | — | Military sponsor. |
| IN2-10 | Military ID Number | ST | — | O | — | — | Military id. |
| IN2-11 | Dependent Of Military Recipient | CE | — | O | — | HL70342 | Dependent relationship. |
| IN2-12 | Military Organization | ST | — | O | — | — | Military organization. |
| IN2-13 | Military Station | ST | — | O | — | — | Military station. |
| IN2-14 | Military Service | IS | — | O | — | HL70140 | Branch of service. |
| IN2-15 | Military Rank/Grade | IS | — | O | — | HL70141 | Rank/grade. |
| IN2-16 | Military Status | IS | — | O | — | HL70142 | Military status. |
| IN2-17 | Military Retire Date | DT | — | O | — | — | Retirement date. |
| IN2-18 | Military Non-Avail Cert On File | ID | — | O | — | HL70136 | Non-availability cert (Y/N). |
| IN2-19 | Baby Coverage | ID | — | O | — | HL70136 | Baby coverage (Y/N). |
| IN2-20 | Combine Baby Bill | ID | — | O | — | HL70136 | Combine baby bill (Y/N). |
| IN2-21 | Blood Deductible | ST | — | O | — | — | Blood deductible. |
| IN2-22 | Special Coverage Approval Name | XPN | — | O | Y | — | Approver name. |
| IN2-23 | Special Coverage Approval Title | ST | — | O | — | — | Approver title. |
| IN2-24 | Non-Covered Insurance Code | IS | — | O | Y | HL70143 | Non-covered code. |
| IN2-25 | Payor ID | CX | — | O | Y | — | Payor id. |
| IN2-26 | Payor Subscriber ID | CX | — | O | Y | — | Payor subscriber id. |
| IN2-27 | Eligibility Source | IS | — | O | — | HL70144 | Eligibility source. |
| IN2-28 | Room Coverage Type/Amount | RMC | — | O | Y | — | Room coverage. |
| IN2-29 | Policy Type/Amount | PTA | — | O | Y | — | Policy type/amount. |
| IN2-30 | Daily Deductible | DDI | — | O | — | — | Daily deductible. |
| IN2-31 | Living Dependency | IS | — | O | — | HL70223 | Living dependency. |
| IN2-32 | Ambulatory Status | IS | — | O | Y | HL70009 | Ambulatory status. |
| IN2-33 | Citizenship | CE | — | O | Y | HL70171 | Citizenship. |
| IN2-34 | Primary Language | CE | — | O | — | HL70296 | Primary language. |
| IN2-35 | Living Arrangement | IS | — | O | — | HL70220 | Living arrangement. |
| IN2-36 | Publicity Code | CE | — | O | — | HL70215 | Publicity code. |
| IN2-37 | Protection Indicator | ID | — | O | — | HL70136 | Protection (Y/N). |
| IN2-38 | Student Indicator | IS | — | O | — | HL70231 | Student status. |
| IN2-39 | Religion | CE | — | O | — | HL70006 | Religion. |
| IN2-40 | Mother's Maiden Name | XPN | — | O | Y | — | Mother's maiden name. |
| IN2-41 | Nationality | CE | — | O | — | HL70212 | Nationality. |
| IN2-42 | Ethnic Group | CE | — | O | Y | HL70189 | Ethnic group. |
| IN2-43 | Marital Status | CE | — | O | Y | HL70002 | Marital status. |
| IN2-44 | Insured's Employment Start Date | DT | — | O | — | — | Employment start. |
| IN2-45 | Employment Stop Date | DT | — | O | — | — | Employment stop. |
| IN2-46 | Job Title | ST | — | O | — | — | Job title. |
| IN2-47 | Job Code/Class | JCC | — | O | — | — | Job code/class. |
| IN2-48 | Job Status | IS | — | O | — | HL70311 | Job status. |
| IN2-49 | Employer Contact Person Name | XPN | — | O | Y | — | Employer contact name. |
| IN2-50 | Employer Contact Person Phone Number | XTN | — | O | Y | — | Employer contact phone. |
| IN2-51 | Employer Contact Reason | IS | — | O | — | HL70222 | Contact reason. |
| IN2-52 | Insured's Contact Person's Name | XPN | — | O | Y | — | Insured contact name. |
| IN2-53 | Insured's Contact Person Phone Number | XTN | — | O | Y | — | Insured contact phone. |
| IN2-54 | Insured's Contact Person Reason | IS | — | O | Y | HL70222 | Contact reason. |
| IN2-55 | Relationship to the Patient Start Date | DT | — | O | — | — | Relationship start. |
| IN2-56 | Relationship to the Patient Stop Date | DT | — | O | Y | — | Relationship stop. |
| IN2-57 | Insurance Co. Contact Reason | IS | — | O | — | HL70232 | Insurer contact reason. |
| IN2-58 | Insurance Co Contact Phone Number | XTN | — | O | — | — | Insurer contact phone. |
| IN2-59 | Policy Scope | IS | — | O | — | HL70312 | Policy scope. |
| IN2-60 | Policy Source | IS | — | O | — | HL70313 | Policy source. |
| IN2-61 | Patient Member Number | CX | — | O | — | — | Member number. |
| IN2-62 | Guarantor's Relationship to Insured | CE | — | O | — | HL70063 | Guarantor relationship. |
| IN2-63 | Insured's Phone Number - Home | XTN | — | O | Y | — | Insured home phone. |
| IN2-64 | Insured's Employer Phone Number | XTN | — | O | Y | — | Insured employer phone. |
| IN2-65 | Military Handicapped Program | CE | — | O | — | HL70343 | Military handicapped program. |
| IN2-66 | Suspend Flag | ID | — | O | — | HL70136 | Suspend (Y/N). |
| IN2-67 | Copay Limit Flag | ID | — | O | — | HL70136 | Copay limit (Y/N). |
| IN2-68 | Stoploss Limit Flag | ID | — | O | — | HL70136 | Stoploss limit (Y/N). |
| IN2-69 | Insured Organization Name and ID | XON | — | O | Y | — | Insured organization. |
| IN2-70 | Insured Employer Organization Name and ID | XON | — | O | Y | — | Insured employer organization. |
| IN2-71 | Race | CE | — | O | Y | HL70005 | Race. |
| IN2-72 | CMS Patient's Relationship to Insured | CE | — | O | — | HL70344 | CMS relationship to insured. |
Most-used fields
- IN2-25 Payor ID and IN2-26 Payor Subscriber ID identify the payor and subscriber beyond IN1.
- IN2-6/IN2-8/IN2-10 carry the government-program identifiers (Medicare, Medicaid, military).
- IN2-3 and IN2-44/45 capture the insured's employer and employment dates.
Version differences (2.3 to 2.8.2)
- 2.4/2.5: payor identifiers (IN2-25/26), insured demographics (IN2-31 to IN2-43), and contact fields (IN2-49 onward) added.
- 2.5: CMS relationship field (IN2-72) added. Coded fields use
CE/IS.
Common mistakes
- Sending IN2 without its parent IN1, orphaning the additional data.
- Duplicating demographics already in PID rather than reserving IN2 for insurance-specific overflow.
Examples
Minimal valid IN2:
IN2|E12345
Fully-populated IN2 (selected fields):
IN2|E12345|999-99-9999|EMP01^ACME CORP||||||||||||||||||||PAYOR9^^^MERCYGEN|SUB55^^^MERCYGEN
Annotated breakdown of the fully-populated example (selected fields):
IN2 ← segment ID
E12345 ← IN2-1 Insured's Employee ID
999-99-9999 ← IN2-2 Insured's SSN
EMP01^ACME CORP ← IN2-3 Insured's Employer's Name and ID
PAYOR9^^^MERCYGEN ← IN2-25 Payor ID
SUB55^^^MERCYGEN ← IN2-26 Payor Subscriber ID
In-context inside an ADT^A01 (IN1 + IN2):
MSH|^~&|REG|MERCYGEN|EHR|MERCYGEN|20260610090000||ADT^A01^ADT_A01|MSG914|P|2.5.1
PID|1||MR12345^^^MERCYGEN^MR||DOE^JOHN^Q||19800101|M
IN1|1|PLAN1^PPO^HL70072|BCBS001|Blue Cross
IN2|E12345|999-99-9999|EMP01^ACME CORP
In-context inside a DFT^P03 (financial with coverage):
MSH|^~&|ADT|MERCYGEN|FIN|MERCYGEN|20260610120000||DFT^P03^DFT_P03|MSG915|P|2.5.1
PID|1||MR12345^^^MERCYGEN^MR||DOE^JOHN^Q||19800101|M
IN1|1|PLAN1^PPO^HL70072|BCBS001|Blue Cross
IN2|E12345||EMP01^ACME CORP|||||||||||||||||||||PAYOR9^^^MERCYGEN
FT1|1||||20260610|20260610|CG|99213^Office Visit^CPT
FHIR mapping
No segment-level ConceptMap is published in the v2-to-FHIR IG for IN2. As an extension of IN1, its data maps conceptually to Coverage (payor/subscriber, policy), RelatedPerson (subscriber/employer contacts), and Patient extensions; implementations define this locally.
Engine considerations
- Always process IN2 in the context of its preceding IN1 for the same coverage.
- Normalize the many Y/N flags (IN2-18/19/20/37/66/67/68) per table 0136.
- Preserve repeating contact and identifier fields.
How Vorro parses and produces IN2
Vorro binds each IN2 to its parent IN1, normalizes the Y/N flags, preserves repeating identifiers and contacts, and folds the payor/subscriber and demographic detail into the coverage model on the FHIR side.
Related pages
- IN1 — the primary insurance segment IN2 extends.
- IN3 — insurance certification detail.
- ADT messages — where IN1/IN2 carry coverage.
